![]() |
Beverly Pop Warner "B" Team |
| Beverly Pop Warner Schedule | ||||
| Sept | 9 | West Lynn | W | 28-0 |
| Sept | 16 | Saugus | W | 32-6 |
| Sept | 23 | Swampscott | W | 28-6 |
| Sept | 30 | Peabody | W | 25-0 |
| Oct | 7 | Brighton | W | 21-6 |
| Oct | 14 | at Triton | L | 0-6 |
| Oct | 21 | at Salem | W | 21-0 |
| Oct | 28 | at East Lynn | W | 23-0 |
| Playoffs | ||||
| Nov | 1 | Wilmington | W | 20-0 |
| Nov | 4 | Triton | W | 18-0 |
| Nov | 7 | Marlboro | W | 14-0 |
| Nov | 10 (State Final) | South County | W | 14-0 |
| Nov | 18 | Yarmouth-Dennis | W | 18-6 |
| Nov | 23 (NE Final) | Seymour CT | ||
|
Pop Warner Sunday Starting Times 9:00 "D" Game 10:30 "C" Game 12:00 "B" Game 1:30 "A" Game 3:00 "E" Game |